Mage
Mage is a Mage deck in Hearthstone Wild. At All ranks it wins 37% of its games and is played in 0% of games.
In the mulligan, keep above all Sphere of Sapience, Cold Case, Shivering Sorceress, and Spirit Gatherer. Usually toss: Ray of Frost, Star Power, and Solid Alibi.
It wins 38% going first and 35% on the coin.
Mulligan guide
The archetype's cards sorted by win rate when in hand after the mulligan. Pick the opponent's class for that matchup's mulligan.
Reference: — (median of the cards in hand after the mulligan) · Keep: at least 2 points above the reference. Toss: at least 2 points below. Cards with fewer than 100 games get no advice.
| Card | Advice | Win rate in hand | Kept | Win rate drawn |
|---|---|---|---|---|
| Depends | 100%5 | 57% | 87% | |
| Depends | 86%7 | 67% | 42% | |
| Keep | 83%6 | 100% | 53% | |
| Depends | 79%14 | 45% | 53% | |
| Keep | 75%16 | 89% | 53% | |
| Depends | 71%14 | 38% | 55% | |
| Depends | 70%10 | 50% | 71% | |
| Depends | 69%16 | 87% | 44% | |
| Keep | 67%15 | 100% | 43% | |
| Keep | 65%37 | 93% | 48% | |
| Depends | 58%12 | 60% | 52% | |
| Depends | 55%11 | 21% | 57% | |
| Keep | 53%30 | 100% | 53% | |
| Depends | 53%15 | 50% | 33% | |
| Depends | 53%34 | 57% | 47% | |
| Keep | 52%64 | 98% | 58% | |
| Depends | 50%6 | 50% | 44% | |
| Toss | 50%6 | 0% | 57% | |
| Depends | 50%6 | 40% | 45% | |
| Depends | 50%10 | 70% | 30% | |
| Depends | 50%10 | 73% | 43% | |
| Depends | 50%32 | 42% | 58% | |
| Toss | 50%10 | 12% | 60% | |
| Depends | 50%14 | 18% | 56% | |
| Depends | 50%12 | 77% | 65% | |
| Depends | 50%8 | 36% | 48% | |
| Keep | 50%12 | 100% | 45% | |
| Depends | 50%4 | 29% | 54% | |
| Depends | 50%8 | 63% | 38% | |
| Depends | 50%6 | 25% | 50% | |
| Depends | 50%8 | 38% | 65% | |
| Toss | 50%4 | 8% | 72% | |
| Depends | 46%13 | 70% | 31% | |
| Depends | 46%24 | 40% | 50% | |
| Depends | 46%35 | 45% | 47% | |
| Depends | 45%11 | 67% | 38% | |
| Depends | 45%11 | 77% | 57% | |
| Depends | 45%11 | 30% | 68% | |
| Depends | 44%48 | 83% | 37% | |
| Depends | 43%23 | 67% | 66% | |
| Depends | 43%7 | 18% | 53% | |
| Depends | 40%5 | 38% | 38% | |
| Depends | 40%30 | 68% | 38% | |
| Depends | 40%10 | 46% | 42% | |
| Depends | 40%15 | 52% | 25% | |
| Depends | 40%5 | 14% | 72% | |
| Depends | 38%16 | 64% | 20% | |
| Depends | 36%11 | 33% | 44% | |
| Depends | 36%14 | 69% | 41% | |
| Depends | 36%14 | 71% | 41% | |
| Depends | 36%28 | 84% | 45% | |
| Depends | 33%6 | 63% | 28% | |
| Depends | 33%6 | 25% | 23% | |
| Depends | 33%12 | 77% | 23% | |
| Depends | 33%3 | 20% | 56% | |
| Toss | 33%9 | 6% | 69% | |
| Depends | 33%9 | 55% | 50% | |
| Depends | 33%3 | 38% | 45% | |
| Depends | 31%26 | 50% | 22% | |
| Depends | 31%13 | 40% | 58% | |
| Depends | 30%10 | 40% | 32% | |
| Keep | 30%10 | 88% | 30% | |
| Depends | 29%34 | 63% | 35% | |
| Depends | 29%17 | 61% | 21% | |
| Toss | 29%7 | 10% | 69% | |
| Depends | 29%7 | 86% | 16% | |
| Depends | 29%7 | 15% | 54% | |
| Depends | 29%7 | 43% | 56% | |
| Toss | 29%7 | 0% | 48% | |
| Depends | 28%46 | 65% | 41% | |
| Depends | 28%50 | 57% | 36% | |
| Depends | 26%19 | 82% | 53% | |
| Depends | 25%16 | 43% | 42% | |
| Keep | 25%16 | 93% | 24% | |
| Toss | 25%8 | 13% | 71% | |
| Depends | 24%17 | 35% | 64% | |
| Depends | 22%9 | 25% | 67% | |
| Depends | 21%28 | 50% | 19% | |
| Depends | 21%19 | 87% | 19% | |
| Depends | 21%24 | 73% | 21% | |
| Depends | 20%10 | 67% | 52% | |
| Keep | 20%5 | 100% | 30% | |
| Depends | 20%15 | 69% | 31% | |
| Depends | 20%10 | 38% | 22% | |
| Depends | 18%11 | 78% | 26% | |
| Depends | 18%11 | 22% | 25% | |
| Depends | 18%17 | 45% | 15% | |
| Depends | 14%7 | 75% | 45% | |
| Depends | 14%7 | 60% | 17% | |
| Depends | 14%7 | 25% | 43% | |
| Depends | 7%14 | 29% | 38% | |
| Depends | 6%18 | 43% | 26% | |
| Depends | 0%3 | 25% | 35% | |
| Depends | 0%5 | 15% | 29% | |
| Depends | 0%4 | 18% | 51% | |
| Keep | 0%11 | 88% | 19% |
Matchups by class
Win rate against each opponent class.
- Warrior9135%26%–45%
- Priest7539%28%–50%
- Death Knight7232%22%–43%
- Druid7040%29%–52%
- Warlock7041%31%–53%
- Mage6945%34%–57%
- Paladin6629%19%–41%
- Rogue3926%15%–41%
- Shaman3327%15%–44%
- Demon Hunter2843%27%–61%
- Hunter2850%33%–67%
Frequently asked questions
- Which cards should you keep in the Mage mulligan?
- In the mulligan, keep above all Sphere of Sapience, Cold Case, Shivering Sorceress, and Spirit Gatherer. Usually toss: Ray of Frost, Star Power, and Solid Alibi.
- Is Mage a good deck?
- Mage is a Mage deck in Hearthstone Wild. At All ranks it wins 37% of its games and is played in 0% of games.
Want this while you play? The HSMonk tracker shows your deck, draw odds and the opponent's possible secrets, and the Coach reviews your games.
Get the free tracker