Two Bit Rogue
Two Bit Rogue is a Rogue deck in Hearthstone Standard. At Diamond–Legend it wins 48% of its games and is played in 0% of games.
In the mulligan, keep above all Escape Artist, Eventuality, Flashback, and Lotus Bookie. Usually toss: Garona Halforcen, The Kingslayers, and Lotus Troublemaker.
It wins 51% going first and 45% on the coin.
Mulligan guide
The archetype's cards sorted by win rate when in hand after the mulligan. Pick the opponent's class for that matchup's mulligan.
Reference: 51% (median of the cards in hand after the mulligan) · Keep: at least 2 points above the reference. Toss: at least 2 points below. Cards with fewer than 100 games get no advice.
| Card | Advice | Win rate in hand | Kept | Win rate drawn |
|---|---|---|---|---|
| Depends | 100%3 | 17% | 52% | |
| Toss | 80%5 | 0% | 64% | |
| Depends | 75%4 | 50% | 54% | |
| Depends | 69%16 | 46% | 61% | |
| Depends | 68%22 | 24% | 47% | |
| Depends | 67%15 | 47% | 61% | |
| Depends | 57%7 | 33% | 59% | |
| Depends | 56%16 | 11% | 53% | |
| Depends | 55%74 | 45% | 52% | |
| Depends | 53%43 | 71% | 53% | |
| Keep | 53%45 | 94% | 60% | |
| Keep | 53%126 | 92% | 49% | |
| Keep | 53%17 | 93% | 40% | |
| Keep | 51%113 | 95% | 51% | |
| Keep | 51%116 | 99% | 50% | |
| Depends | 51%65 | 41% | 51% | |
| Keep | 50%10 | 89% | 54% | |
| Keep | 50%4 | 100% | 56% | |
| Keep | 50%8 | 100% | 53% | |
| Depends | 49%87 | 45% | 55% | |
| Depends | 48%27 | 77% | 64% | |
| Keep | 45%22 | 100% | 45% | |
| Depends | 45%11 | 88% | 50% | |
| Toss | 43%70 | 31% | 55% | |
| Depends | 42%36 | 85% | 53% | |
| Toss | 41%46 | 27% | 56% | |
| Depends | 40%5 | 33% | 46% | |
| Toss | 40%5 | 14% | 57% | |
| Depends | 40%5 | 23% | 43% | |
| Toss | 39%75 | 46% | 53% | |
| Toss | 38%26 | 18% | 53% | |
| Depends | 38%8 | 75% | 53% | |
| Depends | 38%16 | 47% | 57% | |
| Depends | 38%8 | 57% | 45% | |
| Toss | 35%17 | 11% | 50% | |
| Toss | 35%17 | 0% | 49% | |
| Depends | 33%3 | 33% | 38% | |
| Toss | 28%18 | 17% | 51% | |
| Toss | 27%45 | 11% | 52% | |
| Depends | 25%20 | 100% | 48% | |
| Keep | 0%1 | 100% | 50% | |
| —0 | — | 50% |
Matchups by class
Win rate against each opponent class.
- Death Knight5951%38%–63%
- Rogue5638%26%–51%
- Paladin4243%29%–58%
- Priest4154%39%–68%
- Warrior4043%29%–58%
- Warlock3152%35%–68%
- Mage2748%31%–66%
- Shaman2752%34%–69%
- Demon Hunter2552%33%–70%
- Druid1753%31%–74%
- Hunter1567%42%–85%
Frequently asked questions
- Which cards should you keep in the Two Bit Rogue mulligan?
- In the mulligan, keep above all Escape Artist, Eventuality, Flashback, and Lotus Bookie. Usually toss: Garona Halforcen, The Kingslayers, and Lotus Troublemaker.
- Is Two Bit Rogue a good deck?
- Two Bit Rogue is a Rogue deck in Hearthstone Standard. At Diamond–Legend it wins 48% of its games and is played in 0% of games.
Want this while you play? The HSMonk tracker shows your deck, draw odds and the opponent's possible secrets, and the Coach reviews your games.
Get the free tracker