Exodia Paladin
Exodia Paladin is a Paladin deck in Hearthstone Wild. At Bronze–Gold it wins 42% of its games and is played in 0% of games.
In the mulligan, keep above all Nozdormu the Timeless, Instrument Tech, Crystology, and Humble Judgment. Usually toss: Ysera, Emerald Aspect, City Tax, and Bob the Bartender.
It wins 45% going first and 39% on the coin.
Mulligan guide
The archetype's cards sorted by win rate when in hand after the mulligan. Pick the opponent's class for that matchup's mulligan.
Reference: — (median of the cards in hand after the mulligan) · Keep: at least 2 points above the reference. Toss: at least 2 points below. Cards with fewer than 100 games get no advice.
| Card | Advice | Win rate in hand | Kept | Win rate drawn |
|---|---|---|---|---|
| Toss | 100%2 | 0% | 68% | |
| Depends | 100%2 | 25% | 62% | |
| Toss | 100%4 | 0% | 39% | |
| Depends | 100%2 | 20% | 47% | |
| Keep | 71%7 | 100% | 65% | |
| Depends | 71%7 | 80% | 83% | |
| Keep | 67%12 | 100% | 72% | |
| Depends | 67%3 | 33% | 76% | |
| Depends | 67%6 | 33% | 53% | |
| Toss | 57%7 | 11% | 49% | |
| Keep | 55%49 | 94% | 49% | |
| Depends | 52%29 | 25% | 56% | |
| Toss | 50%4 | 0% | 51% | |
| Depends | 48%25 | 21% | 44% | |
| Keep | 47%17 | 100% | 51% | |
| Toss | 47%15 | 0% | 43% | |
| Depends | 47%15 | 44% | 47% | |
| Depends | 46%28 | 86% | 48% | |
| Depends | 46%26 | 15% | 55% | |
| Toss | 46%13 | 0% | 54% | |
| Toss | 46%13 | 0% | 51% | |
| Depends | 45%11 | 46% | 59% | |
| Keep | 45%11 | 100% | 62% | |
| Depends | 45%31 | 59% | 47% | |
| Depends | 44%9 | 63% | 65% | |
| Keep | 44%68 | 88% | 45% | |
| Toss | 43%21 | 7% | 51% | |
| Depends | 42%57 | 58% | 48% | |
| Depends | 42%31 | 53% | 52% | |
| Keep | 41%80 | 89% | 51% | |
| Depends | 40%68 | 80% | 44% | |
| Depends | 38%8 | 43% | 61% | |
| Keep | 38%8 | 100% | 46% | |
| Toss | 36%11 | 0% | 45% | |
| Depends | 35%23 | 81% | 40% | |
| Keep | 35%26 | 95% | 49% | |
| Depends | 33%12 | 75% | 56% | |
| Depends | 33%6 | 20% | 42% | |
| Depends | 32%60 | 70% | 50% | |
| Depends | 30%10 | 63% | 41% | |
| Depends | 30%27 | 19% | 56% | |
| Toss | 25%4 | 0% | 65% | |
| Depends | 20%5 | 80% | 14% | |
| Depends | 20%5 | 50% | 49% | |
| Depends | 19%21 | 76% | 38% | |
| Depends | 14%7 | 25% | 52% | |
| Keep | 0%5 | 100% | 50% | |
| Toss | 0%1 | 0% | 44% |
Matchups by class
Win rate against each opponent class.
- Priest6945%34%–57%
- Rogue5859%46%–70%
- Warrior4139%26%–54%
- Warlock4040%26%–55%
- Druid3531%19%–48%
- Mage2635%19%–54%
- Paladin2623%11%–42%
- Shaman2035%18%–57%
- Death Knight1560%36%–80%
- Hunter1250%25%–75%
- Demon Hunter933%12%–65%
Frequently asked questions
- Which cards should you keep in the Exodia Paladin mulligan?
- In the mulligan, keep above all Nozdormu the Timeless, Instrument Tech, Crystology, and Humble Judgment. Usually toss: Ysera, Emerald Aspect, City Tax, and Bob the Bartender.
- Is Exodia Paladin a good deck?
- Exodia Paladin is a Paladin deck in Hearthstone Wild. At Bronze–Gold it wins 42% of its games and is played in 0% of games.
Want this while you play? The HSMonk tracker shows your deck, draw odds and the opponent's possible secrets, and the Coach reviews your games.
Get the free tracker