Quest Rogue
Quest Rogue is a Rogue deck in Hearthstone Standard. At All ranks it wins 38% of its games and is played in 0% of games.
In the mulligan, keep above all Lotus Bookie, Interrogation, Jagged Edge of Time, and Sheltered Survivor. Usually toss: Preparation, Mathias Shaw, and Backstab.
It wins 38% going first and 38% on the coin.
Mulligan guide
The archetype's cards sorted by win rate when in hand after the mulligan. Pick the opponent's class for that matchup's mulligan.
Reference: 37% (median of the cards in hand after the mulligan) · Keep: at least 2 points above the reference. Toss: at least 2 points below. Cards with fewer than 100 games get no advice.
| Card | Advice | Win rate in hand | Kept | Win rate drawn |
|---|---|---|---|---|
| Depends | 100%3 | 0% | 65% | |
| Depends | 80%5 | 67% | 58% | |
| Keep | 60%10 | 100% | 48% | |
| Keep | 52%56 | 86% | 45% | |
| Toss | 50%2 | 0% | 38% | |
| Depends | 50%4 | 13% | 50% | |
| Depends | 50%6 | 11% | 55% | |
| Depends | 50%2 | 33% | 61% | |
| Keep | 50%8 | 100% | 44% | |
| Depends | 50%2 | 13% | 40% | |
| Toss | 50%2 | 0% | 52% | |
| Toss | 50%2 | 0% | 59% | |
| Depends | 50%6 | 50% | 60% | |
| Depends | 50%8 | 8% | 63% | |
| Depends | 50%4 | 43% | 64% | |
| Toss | 50%4 | 0% | 59% | |
| Keep | 49%57 | 97% | 48% | |
| Depends | 47%15 | 71% | 53% | |
| Keep | 45%11 | 100% | 38% | |
| Depends | 43%7 | 22% | 46% | |
| Depends | 43%7 | 21% | 38% | |
| Depends | 42%12 | 60% | 38% | |
| Depends | 40%20 | 45% | 45% | |
| Keep | 40%5 | 100% | 16% | |
| Depends | 40%5 | 80% | 35% | |
| Keep | 39%41 | 94% | 47% | |
| Keep | 39%70 | 92% | 50% | |
| Depends | 38%8 | 25% | 49% | |
| Keep | 37%307 | 98% | — | |
| Depends | 37%19 | 71% | 41% | |
| Depends | 36%11 | 31% | 43% | |
| Depends | 35%40 | 67% | 53% | |
| Keep | 33%3 | 100% | 36% | |
| Depends | 33%6 | 80% | 37% | |
| Depends | 33%12 | 18% | 46% | |
| Keep | 33%3 | 100% | 71% | |
| Depends | 33%3 | 75% | 32% | |
| Toss | 33%3 | 0% | 52% | |
| Keep | 33%3 | 100% | 48% | |
| Depends | 33%6 | 20% | 74% | |
| Depends | 33%3 | 50% | 26% | |
| Keep | 31%13 | 100% | 40% | |
| Depends | 30%30 | 52% | 46% | |
| Depends | 29%62 | 87% | 45% | |
| Depends | 29%7 | 27% | 42% | |
| Depends | 29%7 | 50% | 40% | |
| Depends | 29%7 | 20% | 59% | |
| Toss | 25%24 | 34% | 43% | |
| Depends | 25%4 | 20% | 13% | |
| Depends | 25%4 | 30% | 48% | |
| Depends | 21%14 | 85% | 34% | |
| Keep | 20%5 | 100% | 46% | |
| Keep | 20%5 | 100% | 47% | |
| Toss | 20%5 | 0% | 40% | |
| Depends | 0%9 | 86% | 49% | |
| Depends | 0%3 | 25% | 25% | |
| Depends | 0%2 | — | 30% | |
| —0 | — | — | ||
| Toss | 0%3 | 13% | 44% | |
| Depends | 0%4 | 44% | 30% |
Matchups by class
Win rate against each opponent class.
- Warlock7027%18%–39%
- Priest4646%32%–60%
- Death Knight4035%22%–50%
- Warrior3238%23%–55%
- Shaman2730%16%–48%
- Paladin2352%33%–71%
- Mage2143%24%–63%
- Demon Hunter1724%10%–47%
- Rogue1650%28%–72%
- Druid1267%39%–86%
- Hunter944%19%–73%
Frequently asked questions
- Which cards should you keep in the Quest Rogue mulligan?
- In the mulligan, keep above all Lotus Bookie, Interrogation, Jagged Edge of Time, and Sheltered Survivor. Usually toss: Preparation, Mathias Shaw, and Backstab.
- Is Quest Rogue a good deck?
- Quest Rogue is a Rogue deck in Hearthstone Standard. At All ranks it wins 38% of its games and is played in 0% of games.
Want this while you play? The HSMonk tracker shows your deck, draw odds and the opponent's possible secrets, and the Coach reviews your games.
Get the free tracker