N'Zoth Rogue
N'Zoth Rogue is a Rogue deck in Hearthstone Standard. At Bronze–Gold it wins 51% of its games and is played in 0% of games.
In the mulligan, keep above all Unstable Prototype, Loot Hoarder, Broodchamber Tunneler, and Escape Artist. Usually toss: Ysera, Emerald Aspect, Taelan Fordring, and Dethrone.
It wins 58% going first and 44% on the coin.
Mulligan guide
The archetype's cards sorted by win rate when in hand after the mulligan. Pick the opponent's class for that matchup's mulligan.
Reference: — (median of the cards in hand after the mulligan) · Keep: at least 2 points above the reference. Toss: at least 2 points below. Cards with fewer than 100 games get no advice.
| Card | Advice | Win rate in hand | Kept | Win rate drawn |
|---|---|---|---|---|
| Depends | 100%6 | 63% | 56% | |
| Depends | 100%1 | 14% | 73% | |
| Toss | 100%1 | 0% | 58% | |
| Depends | 80%5 | 67% | 82% | |
| Keep | 75%4 | 100% | 21% | |
| Depends | 75%4 | 33% | 50% | |
| Depends | 75%8 | 86% | 69% | |
| Depends | 67%3 | 40% | 26% | |
| Depends | 67%3 | 14% | 53% | |
| Keep | 67%9 | 100% | 48% | |
| Depends | 67%3 | 33% | 67% | |
| Keep | 65%34 | 95% | 47% | |
| Depends | 60%15 | 63% | 45% | |
| Depends | 60%15 | 69% | 70% | |
| Depends | 60%5 | 27% | 65% | |
| Depends | 60%5 | 50% | 38% | |
| Depends | 60%5 | 30% | 75% | |
| Toss | 59%29 | 11% | 54% | |
| Depends | 57%23 | 74% | 45% | |
| Depends | 56%62 | 60% | 50% | |
| Keep | 56%9 | 100% | 50% | |
| Depends | 55%29 | 75% | 57% | |
| Depends | 55%31 | 52% | 50% | |
| Depends | 54%24 | 80% | 51% | |
| Depends | 53%79 | 52% | 56% | |
| Keep | 52%54 | 97% | 56% | |
| Depends | 51%68 | 46% | 53% | |
| Depends | 50%14 | 70% | 49% | |
| Depends | 50%14 | 20% | 59% | |
| Depends | 50%30 | 55% | 64% | |
| Depends | 50%16 | 56% | 35% | |
| Depends | 50%8 | 18% | 57% | |
| Depends | 50%8 | 55% | 44% | |
| Depends | 50%22 | 83% | 58% | |
| Depends | 48%29 | 36% | 54% | |
| Depends | 48%23 | 37% | 62% | |
| Depends | 47%34 | 16% | 55% | |
| Depends | 46%83 | 52% | 52% | |
| Depends | 45%75 | 82% | 55% | |
| Depends | 43%7 | 33% | 58% | |
| Depends | 41%22 | 60% | 48% | |
| Depends | 41%27 | 48% | 56% | |
| Depends | 41%32 | 48% | 59% | |
| Depends | 40%5 | 18% | 66% | |
| Toss | 40%5 | 0% | 59% | |
| Toss | 39%18 | 8% | 54% | |
| Depends | 38%8 | 23% | 58% | |
| Toss | 38%8 | 0% | 49% | |
| Depends | 35%20 | 37% | 54% | |
| Toss | 33%3 | 0% | 79% | |
| Depends | 33%3 | 75% | 75% | |
| Toss | 33%3 | 0% | 50% | |
| Depends | 32%19 | 36% | 62% | |
| Depends | 29%7 | 67% | 59% | |
| Depends | 25%8 | 83% | 65% | |
| Depends | 25%4 | 33% | 53% | |
| Depends | 22%9 | 30% | 58% | |
| Depends | 17%12 | 44% | 74% | |
| Depends | 13%8 | 50% | 36% | |
| Depends | 0%10 | 60% | 57% | |
| Toss | —0 | 0% | 50% | |
| —0 | — | 47% | ||
| Toss | —0 | 0% | 0% |
Matchups by class
Win rate against each opponent class.
- Priest6058%46%–70%
- Death Knight5946%34%–58%
- Rogue4743%30%–57%
- Warrior4156%41%–70%
- Warlock3450%34%–66%
- Shaman3352%35%–67%
- Paladin3142%26%–59%
- Mage2969%51%–83%
- Demon Hunter2544%27%–63%
- Druid2361%41%–78%
- Hunter1741%22%–64%
Frequently asked questions
- Which cards should you keep in the N'Zoth Rogue mulligan?
- In the mulligan, keep above all Unstable Prototype, Loot Hoarder, Broodchamber Tunneler, and Escape Artist. Usually toss: Ysera, Emerald Aspect, Taelan Fordring, and Dethrone.
- Is N'Zoth Rogue a good deck?
- N'Zoth Rogue is a Rogue deck in Hearthstone Standard. At Bronze–Gold it wins 51% of its games and is played in 0% of games.
Want this while you play? The HSMonk tracker shows your deck, draw odds and the opponent's possible secrets, and the Coach reviews your games.
Get the free tracker