N'Zoth Rogue
N'Zoth Rogue is a Rogue deck in Hearthstone Standard. At Platinum it wins 45% of its games and is played in 0% of games.
In the mulligan, keep above all Bitterbloom Knight, Twisted Webweaver, Sizzling Cinder, and Broodchamber Tunneler. Usually toss: Shadow Dance, Nab, and Daze.
It wins 49% going first and 40% on the coin.
Mulligan guide
The archetype's cards sorted by win rate when in hand after the mulligan. Pick the opponent's class for that matchup's mulligan.
Reference: 42% (median of the cards in hand after the mulligan) · Keep: at least 2 points above the reference. Toss: at least 2 points below. Cards with fewer than 100 games get no advice.
| Card | Advice | Win rate in hand | Kept | Win rate drawn |
|---|---|---|---|---|
| Depends | 75%4 | 11% | 56% | |
| Keep | 68%19 | 100% | 68% | |
| Toss | 67%3 | 0% | 61% | |
| Depends | 67%6 | 67% | 66% | |
| Toss | 60%5 | 0% | 51% | |
| Depends | 60%5 | 40% | 77% | |
| Keep | 58%12 | 73% | 21% | |
| Depends | 57%7 | 29% | 40% | |
| Keep | 57%21 | 84% | 52% | |
| Keep | 56%36 | 96% | 54% | |
| Keep | 55%22 | 93% | 65% | |
| Keep | 54%48 | 54% | 47% | |
| Depends | 54%26 | 9% | 47% | |
| Depends | 52%56 | 11% | 51% | |
| Depends | 51%41 | 15% | 46% | |
| Depends | 50%66 | 46% | 54% | |
| Depends | 50%14 | 33% | 47% | |
| Keep | 50%56 | 85% | 48% | |
| Depends | 50%14 | 50% | 34% | |
| Keep | 49%68 | 94% | 53% | |
| Keep | 48%136 | 55% | 47% | |
| Depends | 47%19 | 32% | 55% | |
| Depends | 47%53 | 44% | 54% | |
| Keep | 47%17 | 93% | 43% | |
| Keep | 45%33 | 94% | 40% | |
| Depends | 45%125 | 56% | 51% | |
| Keep | 44%61 | 81% | 43% | |
| Depends | 44%48 | 71% | 52% | |
| Depends | 43%7 | 86% | 54% | |
| Depends | 42%65 | 89% | 60% | |
| Depends | 41%61 | 89% | 46% | |
| Depends | 41%22 | 61% | 42% | |
| Depends | 41%64 | 81% | 42% | |
| Depends | 40%52 | 91% | 38% | |
| Depends | 40%112 | 79% | 46% | |
| Depends | 40%130 | 55% | 51% | |
| Keep | 40%25 | 100% | 43% | |
| Toss | 39%28 | 9% | 52% | |
| Depends | 39%23 | 36% | 39% | |
| Depends | 39%46 | 41% | 52% | |
| Toss | 37%19 | 6% | 45% | |
| Depends | 35%17 | 55% | 51% | |
| Toss | 34%44 | 20% | 51% | |
| Toss | 33%6 | 11% | 40% | |
| Depends | 33%3 | 29% | 48% | |
| Toss | 33%6 | 10% | 39% | |
| Depends | 33%3 | 17% | 44% | |
| Depends | 33%24 | 94% | 39% | |
| Depends | 33%3 | 33% | 47% | |
| Depends | 30%10 | 56% | 35% | |
| Depends | 30%10 | 86% | 57% | |
| Toss | 30%27 | 31% | 55% | |
| Depends | 27%11 | 83% | 41% | |
| Depends | 27%30 | 100% | 56% | |
| Toss | 22%9 | 20% | 47% | |
| Toss | 10%10 | 13% | 37% | |
| —0 | — | 35% |
Matchups by class
Win rate against each opponent class.
- Priest9850%40%–60%
- Warlock9237%28%–47%
- Death Knight7744%34%–55%
- Rogue5452%39%–65%
- Warrior5342%29%–55%
- Paladin5149%36%–62%
- Shaman4635%23%–49%
- Demon Hunter3450%34%–66%
- Druid2955%38%–72%
- Mage2843%27%–61%
- Hunter2642%26%–61%
Frequently asked questions
- Which cards should you keep in the N'Zoth Rogue mulligan?
- In the mulligan, keep above all Bitterbloom Knight, Twisted Webweaver, Sizzling Cinder, and Broodchamber Tunneler. Usually toss: Shadow Dance, Nab, and Daze.
- Is N'Zoth Rogue a good deck?
- N'Zoth Rogue is a Rogue deck in Hearthstone Standard. At Platinum it wins 45% of its games and is played in 0% of games.
Want this while you play? The HSMonk tracker shows your deck, draw odds and the opponent's possible secrets, and the Coach reviews your games.
Get the free tracker