N'Zoth Rogue
N'Zoth Rogue is a Rogue deck in Hearthstone Standard. At Legend it wins 36% of its games and is played in 0% of games.
In the mulligan, keep above all Blackpaw's Whip, Maniacal Follower, Prize Vendor, and Disguised Operator. Usually toss: Twilight Mistress, Backstab, and Shadow Dance.
It wins 38% going first and 34% on the coin.
Mulligan guide
The archetype's cards sorted by win rate when in hand after the mulligan. Pick the opponent's class for that matchup's mulligan.
Reference: 36% (median of the cards in hand after the mulligan) · Keep: at least 2 points above the reference. Toss: at least 2 points below. Cards with fewer than 100 games get no advice.
| Card | Advice | Win rate in hand | Kept | Win rate drawn |
|---|---|---|---|---|
| Depends | 60%10 | 0% | 46% | |
| Keep | 58%12 | 75% | 35% | |
| Toss | 57%7 | 0% | 38% | |
| Keep | 50%8 | 100% | 31% | |
| Depends | 50%14 | 33% | 33% | |
| Keep | 50%12 | 89% | 44% | |
| Keep | 49%61 | 67% | 44% | |
| Keep | 48%48 | 82% | 43% | |
| Depends | 47%15 | 0% | 45% | |
| Keep | 45%11 | 100% | 44% | |
| Keep | 45%11 | 80% | 41% | |
| Depends | 45%20 | 69% | 37% | |
| Depends | 45%20 | 40% | 41% | |
| Depends | 44%27 | 7% | 40% | |
| Depends | 40%5 | 60% | 57% | |
| Keep | 38%13 | 100% | 30% | |
| Depends | 38%13 | 85% | 47% | |
| Depends | 38%52 | 16% | 43% | |
| Depends | 38%39 | 78% | 42% | |
| Depends | 36%100 | 68% | 45% | |
| Depends | 35%68 | 35% | 42% | |
| Depends | 34%32 | 80% | 34% | |
| Toss | 33%48 | 17% | 46% | |
| Depends | 33%99 | 92% | 39% | |
| Depends | 33%81 | 49% | 42% | |
| Toss | 33%12 | 12% | 39% | |
| Depends | 33%3 | 22% | 38% | |
| Depends | 33%15 | 16% | 44% | |
| Depends | 33%15 | 73% | 41% | |
| Toss | 32%22 | 0% | 43% | |
| Depends | 30%66 | 86% | 49% | |
| Depends | 29%41 | 53% | 40% | |
| Depends | 29%7 | 25% | 44% | |
| Depends | 27%37 | 38% | 41% | |
| Depends | 26%19 | 57% | 36% | |
| Toss | 21%24 | 21% | 35% | |
| Depends | 20%5 | 50% | 23% | |
| Toss | 20%5 | 8% | 46% | |
| Depends | 20%10 | 100% | 10% | |
| Toss | 17%30 | 22% | 43% | |
| Toss | 13%15 | 19% | 45% | |
| —0 | — | 31% |
Matchups by class
Win rate against each opponent class.
- Death Knight7145%34%–57%
- Rogue5529%19%–42%
- Warrior4544%31%–59%
- Shaman4416%8%–29%
- Priest3549%33%–64%
- Demon Hunter2532%17%–52%
- Paladin2335%19%–55%
- Mage2236%20%–57%
- Warlock1724%10%–47%
- Druid1050%24%–76%
- Hunter1050%24%–76%
Frequently asked questions
- Which cards should you keep in the N'Zoth Rogue mulligan?
- In the mulligan, keep above all Blackpaw's Whip, Maniacal Follower, Prize Vendor, and Disguised Operator. Usually toss: Twilight Mistress, Backstab, and Shadow Dance.
- Is N'Zoth Rogue a good deck?
- N'Zoth Rogue is a Rogue deck in Hearthstone Standard. At Legend it wins 36% of its games and is played in 0% of games.
Want this while you play? The HSMonk tracker shows your deck, draw odds and the opponent's possible secrets, and the Coach reviews your games.
Get the free tracker