Imbue Rogue
Imbue Rogue is a Rogue deck in Hearthstone Standard. At Platinum it wins 48% of its games and is played in 0% of games.
In the mulligan, keep above all SI:7 Supplier, Nightmare Fuel, Lotus Bookie, and Flutterwing Guardian. Usually toss: Nightmare Lord Xavius, The Kingslayers, and Chrono-Lord Deios.
It wins 52% going first and 44% on the coin.
Mulligan guide
The archetype's cards sorted by win rate when in hand after the mulligan. Pick the opponent's class for that matchup's mulligan.
Reference: 49% (median of the cards in hand after the mulligan) · Keep: at least 2 points above the reference. Toss: at least 2 points below. Cards with fewer than 100 games get no advice.
| Card | Advice | Win rate in hand | Kept | Win rate drawn |
|---|---|---|---|---|
| Depends | 86%7 | 8% | 56% | |
| Depends | 86%7 | 25% | 91% | |
| Depends | 83%6 | 50% | 56% | |
| Keep | 80%20 | 73% | 81% | |
| Toss | 75%4 | 0% | 52% | |
| Depends | 71%7 | 0% | 62% | |
| Depends | 70%23 | 6% | 62% | |
| Depends | 67%9 | 33% | 58% | |
| Depends | 67%9 | 20% | 56% | |
| Toss | 67%3 | 0% | 60% | |
| Depends | 64%28 | 29% | 66% | |
| Depends | 64%11 | 44% | 57% | |
| Depends | 62%13 | 42% | 73% | |
| Depends | 60%5 | 20% | 54% | |
| Keep | 59%96 | 40% | 56% | |
| Keep | 58%84 | 90% | 59% | |
| Keep | 57%96 | 50% | 56% | |
| Depends | 57%63 | 52% | 57% | |
| Keep | 56%261 | 91% | 54% | |
| Depends | 56%18 | 30% | 54% | |
| Depends | 55%47 | 44% | 58% | |
| Depends | 53%43 | 18% | 53% | |
| Depends | 53%17 | 26% | 62% | |
| Depends | 53%17 | 19% | 61% | |
| Depends | 50%18 | 56% | 37% | |
| Depends | 50%10 | 38% | 57% | |
| Depends | 50%2 | 17% | 57% | |
| Depends | 50%48 | 63% | 41% | |
| Depends | 50%10 | 70% | 60% | |
| Keep | 50%206 | 86% | 54% | |
| Depends | 49%124 | 57% | 56% | |
| Depends | 48%21 | 53% | 37% | |
| Depends | 47%177 | 77% | 51% | |
| Depends | 47%15 | 69% | 65% | |
| Depends | 46%128 | 87% | 49% | |
| Depends | 46%37 | 32% | 54% | |
| Depends | 46%72 | 82% | 52% | |
| Depends | 44%9 | 33% | 60% | |
| Depends | 43%23 | 58% | 57% | |
| Toss | 43%23 | 5% | 46% | |
| Depends | 43%14 | 29% | 65% | |
| Toss | 43%7 | 15% | 57% | |
| Toss | 42%59 | 26% | 55% | |
| Toss | 42%12 | 5% | 56% | |
| Toss | 42%12 | 0% | 58% | |
| Depends | 40%15 | 39% | 44% | |
| Depends | 40%5 | 33% | 80% | |
| Toss | 40%10 | 8% | 47% | |
| Depends | 39%18 | 48% | 44% | |
| Depends | 38%8 | 36% | 57% | |
| Toss | 38%8 | 15% | 63% | |
| Toss | 36%11 | 16% | 35% | |
| Toss | 36%14 | 16% | 53% | |
| Depends | 33%12 | 46% | 46% | |
| Depends | 33%3 | 30% | 93% | |
| Depends | 29%17 | 100% | 48% | |
| Depends | 29%7 | 36% | 59% | |
| Depends | 25%12 | 67% | 42% | |
| Toss | 25%12 | 28% | 47% | |
| Toss | 17%12 | 29% | 61% | |
| —0 | — | 55% | ||
| Toss | —0 | 0% | 90% |
Matchups by class
Win rate against each opponent class.
- Warlock14640%33%–49%
- Priest14045%37%–53%
- Death Knight8446%36%–57%
- Warrior5946%34%–58%
- Rogue5657%44%–69%
- Demon Hunter5553%40%–65%
- Shaman4048%33%–63%
- Mage3954%39%–68%
- Paladin3148%32%–65%
- Druid2955%38%–72%
- Hunter2572%52%–86%
Frequently asked questions
- Which cards should you keep in the Imbue Rogue mulligan?
- In the mulligan, keep above all SI:7 Supplier, Nightmare Fuel, Lotus Bookie, and Flutterwing Guardian. Usually toss: Nightmare Lord Xavius, The Kingslayers, and Chrono-Lord Deios.
- Is Imbue Rogue a good deck?
- Imbue Rogue is a Rogue deck in Hearthstone Standard. At Platinum it wins 48% of its games and is played in 0% of games.
Want this while you play? The HSMonk tracker shows your deck, draw odds and the opponent's possible secrets, and the Coach reviews your games.
Get the free tracker