Harold Demon Warlock
Harold Demon Warlock is a Warlock deck in Hearthstone Standard. At Diamond–Legend it wins 52% of its games and is played in 0% of games.
In the mulligan, keep above all Ritual of Summoning, Gnomeferatu, Darkest Depths, and Ritual of C'Thun. Usually toss: N'Zoth, Dream's End, Ultraxion, and C'Thun, Eye of the Empire.
It wins 56% going first and 48% on the coin.
Mulligan guide
The archetype's cards sorted by win rate when in hand after the mulligan. Pick the opponent's class for that matchup's mulligan.
Reference: — (median of the cards in hand after the mulligan) · Keep: at least 2 points above the reference. Toss: at least 2 points below. Cards with fewer than 100 games get no advice.
| Card | Advice | Win rate in hand | Kept | Win rate drawn |
|---|---|---|---|---|
| Depends | 100%3 | 33% | 63% | |
| Depends | 100%6 | 80% | 83% | |
| Keep | 73%15 | 89% | 49% | |
| Keep | 71%7 | 100% | 50% | |
| Toss | 69%16 | 10% | 65% | |
| Depends | 67%3 | 20% | 69% | |
| Toss | 67%15 | 9% | 56% | |
| Toss | 67%6 | 0% | 50% | |
| Depends | 67%9 | 55% | 43% | |
| Depends | 67%27 | 33% | 59% | |
| Toss | 67%3 | 11% | 61% | |
| Keep | 67%3 | 100% | 43% | |
| Keep | 65%75 | 95% | 56% | |
| Keep | 64%44 | 100% | 62% | |
| Toss | 64%11 | 0% | 61% | |
| Toss | 61%33 | 7% | 59% | |
| Depends | 58%90 | 79% | 60% | |
| Depends | 55%51 | 18% | 63% | |
| Depends | 54%76 | 33% | 55% | |
| Depends | 54%65 | 83% | 65% | |
| Toss | 50%18 | 3% | 48% | |
| Depends | 47%47 | 81% | 62% | |
| Keep | 46%13 | 100% | 40% | |
| Toss | 46%24 | 12% | 65% | |
| Depends | 46%35 | 20% | 61% | |
| Depends | 44%63 | 26% | 61% | |
| Depends | 44%9 | 50% | 53% | |
| Depends | 44%43 | 25% | 64% | |
| Toss | 43%21 | 0% | 56% | |
| Depends | 41%46 | 31% | 66% | |
| Depends | 38%61 | 74% | 61% | |
| Depends | 33%9 | 50% | 64% | |
| Depends | 33%6 | 43% | 60% | |
| Toss | 29%7 | 11% | 50% | |
| Toss | 26%19 | 6% | 55% | |
| Toss | 25%4 | 0% | 47% | |
| Keep | 20%5 | 100% | 75% | |
| Toss | 0%3 | 0% | 67% | |
| Depends | 0%3 | 25% | 56% |
Matchups by class
Win rate against each opponent class.
- Rogue4856%42%–69%
- Death Knight4760%45%–72%
- Warrior4558%43%–71%
- Shaman4040%26%–55%
- Paladin2959%41%–74%
- Demon Hunter2631%17%–50%
- Priest2564%45%–80%
- Mage1479%52%–92%
- Hunter1242%19%–68%
- Warlock911%2%–44%
- Druid650%19%–81%
Frequently asked questions
- Which cards should you keep in the Harold Demon Warlock mulligan?
- In the mulligan, keep above all Ritual of Summoning, Gnomeferatu, Darkest Depths, and Ritual of C'Thun. Usually toss: N'Zoth, Dream's End, Ultraxion, and C'Thun, Eye of the Empire.
- Is Harold Demon Warlock a good deck?
- Harold Demon Warlock is a Warlock deck in Hearthstone Standard. At Diamond–Legend it wins 52% of its games and is played in 0% of games.
Want this while you play? The HSMonk tracker shows your deck, draw odds and the opponent's possible secrets, and the Coach reviews your games.
Get the free tracker